OWON 5 1/2 Bench-type XDM3051 Digital Multimeter
+ 4 inch 480 x 320 pixels high resolution LCD
+ resolutions up to 5 1/2 digits
+ reading rates up to 150 readings/s
+ true RMS AC voltage / current measurement
+ dual line display supported
+ the change trend analysis accessible via special chart mode
+ SCPI supported - remote control, and data-sharing
possible via LAN, USB, RS232 port, and WiFi*
* WiFi module is optional
+ multi- IO interface: USB Device / Host, RS232, LAN, and ext.
trigger input
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON 5 1/2 bench-type digital multimeter, auto ranging digital multimeter, rms multimeter, multimeter price, 512 digit multimeter with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. 4 inches LCD display, more vision to check the data, support dual display. Trends and chart mode display.
2. Dual display
3. Data-logger Mode
During recording the measurement value, possible to set the logging duration (min. 5ms), and length,then get access to chart or table result.
XDM3051 | Measurement Range | Frequency Range | Accuracy: 1 Year ±(% of reading +% of range) |
---|---|---|---|
DC Voltage | 200mV, 2V, 20V, 200V, 1000V | / | 0.015±0.004 |
True RMS AC Voltage | 200mV, 2V, 20V, 200V, 750V | 20 Hz - 45 Hz | 1.5 + 0.10 |
45 Hz - 10 kHz | 0.2 + 0.05 | ||
10 kHz - 50 kHz | 1.0 + 0.05 | ||
50 kHz - 100 kHz | 3.0 + 0.05 | ||
DC Current | 200.000 μA | / | 0.055 + 0.005 |
2.00000 mA | 0.055 + 0.005 | ||
20.0000 mA | 0.095 + 0.020 | ||
200.000 mA | 0.070 + 0.008 | ||
2.00000 A | 0.170 + 0.020 | ||
10.0000 A | 0.250 + 0.010 | ||
True RMS AC Current | 20.0000 mA, 200.000 mA, 2.00000 A, 10.0000 A |
20 Hz - 45 Hz | 1.5 + 0.10 |
45 Hz - 2 kHz | 0.50 + 0.10 | ||
2 kHz - 10 kHz | 2.50 + 0.20 | ||
Resistance | 200.000 Ω | / | 0.030 + 0.005 |
2.00000 kΩ | 0.020 + 0.003 | ||
20.0000 kΩ | 0.020 + 0.003 | ||
200.000 kΩ | 0.020 + 0.003 | ||
2.00000 MΩ | 0.040 + 0.004 | ||
10.0000 MΩ | 0.250 + 0.003 | ||
100.000 MΩ | 1.75 + 0.004 | ||
Diode Test | 2.0000 V | / | 0.05 + 0.01 |
Continuity | 2000 Ω | / | 0.05 + 0.01 |
Frequency Period | 200 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 |
2 kHz - 10 kHz | 0.01 + 0.003 | ||
10 kHz - 200 kHz | 0.01 + 0.003 | ||
200 kHz - 1 MHz | 0.01 + 0.006 | ||
20 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
2 kHz - 10 kHz | 0.01 + 0.003 | ||
Capacitance | 2.000 nF | 200 nA | 3 + 1.0 |
20.00 nF | 200 nA | 1 + 0.5 | |
200.0 nF | 2 μA | 1 + 0.5 | |
2.000 μF | 10 μA | 1 + 0.5 | |
200 μF | 100 μA | 1 + 0.5 | |
10000 μF | 1 mA | 2 + 0.5 | |
Temperature | temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) |
||
Data-logger Function | |||
Logging Duration | 5ms | ||
Logging Length | 1M points |
- ▶ PC software for OWON XDM3000&XDM2000 Series digital multimeter
- ▶ Programming Manual for XDM3041&3051 Digital Multimeter
- ▶ User manual for XDM3000 Series Digital Multimeter
- ▶ app for OWON XDM3041&3051 Series digital multimeter
- ▶ Quick guide for XDM3041&3051 Digital Multimeter
- ▶ EasyControl Software Guide for XDM Series
- ▶ Labview demo for XDM3041&3051 Digital Multimeter
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Multimeter Lead
-
Fuse
-
Four-wire Type Test Lead (optional)
-
Alligator Clip