OWON 3 3/4 Digital Multimeter with Bluetooth
- function as 3 in 1 : datalogger + multimeter + temperature meter
- multi-connection (more than one device) supported via mobile app
- the change trend analysis accessible via special chart mode
- voice warning supported, which assures measurement safety
- smart voice-reading accessible
- 3(3/4)-digit counterparts
- smart power-off option extending battery life
- Bluetooth 4.0 version - supports mobile device with Android 4.3
or above / iOS 7.0 or above OS, and equipped with ble 4.0 module
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' owom 3 3/4 digital multimeter with bluetooth, 4000 count multimeter, OWON multimeter, auto ranging multimeter, cheap multimeter with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. More than 1 device could be monitored, assuring more measurement safety
Several units DMMs possibly communicated with mobile app, freeing people from touching the measured object, human safety fully guaranteed.
2. Functioning as multimeter + datalogger
The measured data always updated, and auto- recorded to mobile device, saving labor to do on-site records; the recoding duration, and sampling duration could be customized, accessible in chart mode, facilitating comparison analysis between several B35.
3. Offline record function
User don’t have to leave the phone on measure site, just use App to set the record interval and sum points. Multimeter will record the data itself and store them in its memory. Load the data from multimeter when there is analysis requirement.
Model | D33 | B33 | B33+ | ||
---|---|---|---|---|---|
Measurement Range | Resolution | Accuracy | |||
DC Voltage | V | 400.0mV / 4.000V / 40.00V / 400.0V | 0.1mV | ±(0.5%+2 digit) | |
1000V | 1V | ±(0.8%+2 digit) | |||
AC Voltage | V | 4.000V / 40.00V | 1mV | ±(0.8%+2 digit) | |
400.0V / 750V | 0.1V | ±(1%+3 digit) | |||
DC Current | μA | 400.0μA / 4000μA | 0.1μA | ±(0.8%+2 digit) | |
mA | 40.00mA / 400.0mA | 0.01mA | ±(0.8%+2 digit) | ||
A | 4.000A / 10.00A | 1mA | ±(1.2%+3 digit) | ||
AC Current | μA | 400.0μA / 4000μA | 0.1μA | ±(1%+3 digit) | |
mA | 40.00mA / 400.0mA | 0.01mA | ±(0.8%+2 digit) | ||
A | 4.000A / 10.00A | 1mA | ±(2%+3 digit) | ||
Resistance | 400.0Ω / 4.000kΩ / 40.00kΩ / 400.0kΩ / 4.000MΩ | 0.1Ω | ±(0.8%+2 digit) | ||
40.00MΩ | 0.01 MΩ | ±(2%+3 digit) | |||
Capacitance | 40.00nF / 400.0nF / 4.000μF / 40.00μF | 0.01nF | ±(2.5%+3 digit) | ||
100.0μF | 0.1μF | ±(3%+5 digit) | |||
Frequency | 4.999Hz / 49,99Hz / 499.9Hz / 4.999kHz / 49.99kHz / 49.9kHz / 4.999MHz | 1mHz | ±(0.8%+2 digit) | ||
Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3 digit) | ||
0.1% - 99.9% (≥1kHz) | ±(2.5%+3 digit) | ||||
Temperature | -50℃ - +400℃ | ||||
Display | 3999 - count | ||||
Frequency Response | 40Hz - 400Hz | ||||
Shift Rate on DMM | 3 times / s |
Auto ranging | √ | Input Impedance | ≥10MΩ |
Offline Recording Function | available in B33+ | Bluetooth Module | available in B33, and B33+ |
Recording Duration | 168 hours (7 days) | ||
Record Length | 10,000 points | LCD Backlight | √ |
Diode Test | √ | Input Protection | √ |
Auto Power-off | √ | LCD Size | 69 x 52 mm |
On-off Warning | √ | Display Area | 67 x 46 mm (effective area 66 x 45 mm) |
Low-battery Indicator | √ | Battery | 3V (1.5V x 2) |
Data Hold | √ | Dimension (W x H x D) | 85 x 185 x 30 (mm) |
Relative Measurement | √ | Device Weight | 0.32 kg |
The accessories subject to final delivery.
-
Quick Guide
-
Multimeter Lead
-
Soft Bag (optional)
-
Alligator Clip (optional)
-
K-type Thermocouple