OWON VDS Series PC Oscilloscope
- Up to 100MHz bandwidth, and max 1GS/s real-time sample rate
- 10M record length
- Friendly UI : FFT, or X-Y, and waveform 2 views displayed
on the same screen
- Multi-trigger option : edge, video, slope, pulse, and alternate
- USB isolation - less signal inference, more PC protection
- USB bus powering, and LAN remote control (optional)
- Ultra-thin body design, easy portability
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON vds series pc oscilloscope, computer oscilloscope, online oscilloscope, pc usb oscilloscope, computer based oscilloscope, best usb oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. Ultra-thin body design, easy portability
1. RS232 port (optional)
2. USB port : power supplying via USB bus, communicating with PC
3. LAN port (optional) : remote control
4. Channel 1 signal input
5. Channel 2 signal input
6 .EXT trigger input, trigger output, or Pass/Fail output
7. probe compensation : measurement signal (3.3V/1KHz) output
Note : When communicating with PC via LAN, the oscilloscope should be powered by adapter.
2. Record length up to 10M
Various record length option, max 10M.
3. Multi-trigger option
Edge, Video, Slope, Pulse, and Alternate
4. X-Y mode, FFT mode with waveform displayed on the same screen
Model | VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandwidth | 25MHZ | 60MHZ | 100MHZ | |||||||||||
Channel | 2+1 (multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) | ||||||||||
Sample Rate | 100MSa/s | 1GSa/s | ||||||||||||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||||||||||
Record Length | 5K | 10M | 5M | 10M | 5M | |||||||||
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) |
40V (PK - PK) (DC+AC, PK - PK) | ||||||||||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||||||||||
Model | VDS1022I | VDS1022 | VDS2052 | VDS2062 | VDS3102 | VDS2064 | VDS3104 | |||||||
Vertical Sensitivity | 5mV/div~5V/div | 2mV/div~5V/div | ||||||||||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |||||||||||||
Trigger Mode | Auto, Normal, and Single | |||||||||||||
Acquisition Mode | Sample, Peak Detect, and Average | |||||||||||||
Waveform Math | +, -, ×, ÷, invert, FFT | |||||||||||||
Communication Interface | USB 2.0 (isolation) | USB 2.0 | USB 2.0, LAN (optional) | |||||||||||
Multi-function Interface |
Signal Type | synchronized input / output, Pass / Fail , external trigger input | ||||||||||||
Level Standard | TTL | |||||||||||||
Power Supply | 5.0V/1A | |||||||||||||
Power Consumption | ≤2.5W | ≤6.5W | ||||||||||||
Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | ||||||||||||
Device Weight | 0.26 kg | 0.3 kg |
- ▶ SCPI Example for VDS Series PC oscilloscope
- ▶ User Manual for VDS1022(I) PC oscilloscope
- ▶ User Manual for VDS2062(L) / VDS3102(L) PC oscillsocope
- ▶ User Manual for VDS2064(L) / VDS3104(L) PC oscilloscope
- ▶ USB Driver for VDS Series PC oscilloscope
- ▶ PC software for VDS2062(L) / VDS3102(L) PC oscilloscope
- ▶ PC software for VDS1022(I) PC oscilloscope
- ▶ PC software for VDS2064(L) / VDS3104(L) PC oscilloscope
The accessories subject to final delivery.
-
CD Rom
-
Quick Guide
-
Probe
-
Probe Adjust
-
USB Cable
-
Silicon Gel Case
-
Power Cord (only for lan port)
-
Adapter (noly for lan port)
-
USB (for vds1022)