TI300 Series Handheld Thermal Imaging Camera
+ Infrared thermal imaging 320*240 resolution(TI332); 220*160(TI322)
+ Three fusion modes of visible and infrared
+ Three image enhancement modes for different applications
+ Customized high and low temperature limit alarm
+ Computer analysis software meets more professional industry applications
+ Multiple measurement methods, let the temperature hide nowhere
+ 5 color palettes (Black Hot, White Hot, Rainbow, Iron, Enhanced Iron)
+ Large internal memory can store up to 20,000 images
+ Temperature measurement range -20 °C to 450 °C
+ Emissivity adjustable (0.01-0.99), default 0.95
+ Image capture using three images storage for multi-view analysis + 3.5-inch TFT LCD





| Model | TI322 | TI332 |
| Resolution | 220*160 | 320*240 |
| Frame rate | 9Hz | |
| Lens | 6.5mm prime lens | |
| Field of view | H:35 V:26 | H:56 V:42 |
| Lens | Horizontal field of view 66° | |
| Light | LED light (torch) | |
| Temperature measurement | ||
| Accuracy | ±2 °C (for ambient temperature -20°C to +450°C) | |
| Temperature measurement range | -20 °C to +350 °C | |
| Device | ||
| Storage | 8G EMMC internal flash memory | |
| Wi-Fi function (optional) | Support 2.4G transmission, used to connect with computer | |
| Communication and charging | USB Type-C | |
| Battery | Built-in 5000mAh Li-ion battery(last about 4 hours after charge fully) | |
| Handheld lanyard | Support | |
| Display | 3.5-inch IPS full-color display | |
| Weight | Approx. 500g | |
The accessories subject to final delivery.
-
Quick Guide -
USB Cable -
Power Adpter -
Cayying Bag






E-mail Us