OWON XDS3000 Series n-in-1 Digital Oscilloscope
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON xds series n-in-1 digital oscilloscope, usb scope, multimeter oscilloscope, high resolution oscilloscopes, wifi oscilloscope, oscilloscope app with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. 12 / 14-bits ADC and original magnifier function
XDS series introduce 12 / 14 bits hardware ADC, the precision is 16/64 times against other oscilloscope on market. Equipping with OWON’s original magnifier function, it can observe the signal low down to 31.25μV/div.
2. Multi-function mobile tester
Oscilloscope + signal generator + multimeter +data logger +frequency counter + decoder. Support Li-on battery to implement floating test.
3. Max 70,000 frame/sec waveform refresh rate, muti-level gray scale and color temperature display.
4. WiFi function
5. Multi-touch screen, easy to operate
Model | XDS3062A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 |
---|---|---|---|---|---|---|---|
Bandwidth | 60MHz | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | |
Sample Rate | 1GS/s | 2GS/s | 2.5GS/s | ||||
Vertical Resolution (A/D) | 12 bits | 14 bits | 8bits | ||||
Record length | 40M | ||||||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000s/div, step by 1 - 2 - 5 | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000 s/div, step by 1 - 2 - 5 | |||
Channel | 2 + 1 (external) | ||||||
Display | 8" color LCD, 800 x 600 pixels | ||||||
Waveform Math | +, -, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | ||||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) |
||||||
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | ||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||||
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | ||||||
Power Consumption | <24W | ||||||
Fuse | 2A, T class, 250V | ||||||
Battery (optional) | 3.7V, 13200mAh | ||||||
Dimension (W x H x D) | 340 x 177 x 90 mm | ||||||
Weight | 2.60 kg±200g() |
Optional Module / Function | |
---|---|
VGA | VGA+AV |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
Optional Decoding Kit | |
---|---|
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN decoding |
- ▶ SCPI Protocol for XDS3000 series 2channels DSO
- ▶ LabVIEW development case for XDS Series DSO
- ▶ PC software for OWON XDS3000 Series&XDS2000 Series Digital Oscilloscope
- ▶ Quick guide for XDS3000 2 channels series n-in-1 DSO
- ▶ User manual for XDS3000 Series n-in-1 DSO
- ▶ app for OWON XDS Series n-in-1 DSO
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Probe
-
Probe Adjust
-
Capacitance Ext Module (optional)
-
Multimeter Lead (optional)
-
Q9 (optoinal)
-
Soft Bag (optional)
-
Battery (optional)