OWON HDS-N Series 1-CH Digital Oscilloscope
- 2 in 1 (DSO + Multimeter)
- Auto-scale function
- 20 automatic measurements
- Bandwidth : 20MHz - 100MHz
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery (6 hours' backup)
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON hds-n series 1-ch digital oscilloscope, handheld scope, electronic oscilloscope with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. 2-in-1 station
Oscilloscope + 3 3/4 digits multimeter + FFT spectrum analyzer.
2. Auto-scale Function
While in auto-scale status, the oscilloscope will switch to the specific trigger mode, vertical scale and timebase scale according to the type, amplitude and frequency of input signal.
3. Trigger Sensitivity Adjustable
Original adjustable trigger sensitivity, greatly filter the overlay noise and trigger the signal stably under noise circumstance.
Model | HDS1021M-N | HDS2061M-N | HDS3101M-N |
---|---|---|---|
Bandwidth | 20MHz | 60MHz | 100MHz |
Sample Rate (real time ) | 500MS/s | 1GS/s | |
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div, step by 1~2~5 | |
Display | 3.7” color TFT display (640 × 480 pixels) | ||
Channel | single | ||
Record Length | 24K points | ||
Vertical Sensitivity | 5mV/div~5V/div (at input) | ||
Vertical Resolution (A/D) | 8 bits | ||
Trigger Type | Edge, and Video | Edge, Video, and Alternate | |
Trigger Mode | Auto, Normal, and Single | ||
Trigger Level | ±6 divisions from screen center | ||
Acquisition Mode | Sample, Peak Detect, and Average | ||
Waveform Storage | 4 waveforms | ||
Communication Interface | mini-USB,mini-RS232 | ||
Power Supply | 100V-240V AC, 50/60Hz | ||
Li-ion Battery | 7.4V, 6 hours’ operation | ||
Dimensions (W × H × D) | 115 × 180 × 40 (mm) | ||
Weight (without package) | 645.00 g |
Multimeter Specifications | |||
---|---|---|---|
Full Scale Reading | 3(3/4)digits (max 4000-count) | diode | 0V-1V |
Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) |
||
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 10A : ±(5% ± 3 digits) |
||
Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Probe
-
Probe Adjust
-
Multimeter Lead
-
Adapter
-
Capacitance Ext Module
-
Metal Case (optional)
-
5V, 1KHz Output
-
Soft Bag