OWON 2CH XDS2000 Series Digital Oscilloscope
+ The real-time sampling rate is up to 1Gs
+ Storage depth up to 80M, Waveform capture rate up to 75000 wfm/s
+ Rich trigger and bus decoding functions:Edge, video, pulse width, slope, under-amplitude, over-amplitude, (Time out), Nth edge,logic, I2C, SPI, RS232, CAN trigger Function and I2C, SPI,RS232, CAN decoding function
+ Waveform calculation functions (FFT, addition, subtraction, multiplication, division, user-defined,)
+ Abundant interfaces: USB Host & Device, LAN, Pass/Fail, VGA interface, convenient for video expansion and teaching demonstration
+ Support SCPI remote control commands + 8-inch (800x600) high-resolution touch screen LCD






| Model | XDS2102 | XDS2202 | |
|---|---|---|---|
| Bandwidth | 100MHz | 200MHz | |
| Sample Rate | 1GS/s | ||
| Record length | 40M or 80M( optional ) | ||
| Waveform Refresh Rate | 75,000 wfms/s | ||
| Horizontal Scale (s/div) | 2ns/div - 1000s, step by 1 - 2 - 5 | ||
| Rise Time (at input, typical) | ≤3.5ns | ≤1.75ns | |
| Channel | 2 + 1 (external) | ||
| Display | 8" color, 800 x 600 pixels LCD (optional touch screen LCD) | ||
| Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||
| Max Input Voltage | 1MΩ ≤ 300Vrms | ||
| DC Accuracy | 1mV:±4%; ≥2mV:±3%; | ||
| Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | ||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||
| Interpolation | sin(x) / x | ||
| Input Coupling | DC, AC, and GND | ||
| Vertical Sensitivity | 1mV/div - 10V/div (at input) | ||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232,and CAN | ||
| Bus Decoding | I2C, SPI, RS232, and CAN | ||
| Trigger Mode | Auto, Normal, and Single | ||
| Vertical Range | ±2V(1 mV/div - 100mV/div); ±200V (200 mV/div -10 V/div) | ||
| Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||
| Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | ||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count | ||
| Waveform Math | +, -, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | ||
| Waveform Storage | 100 waveforms | ||
| Lissajou's  | Bandwidth | full bandwidth | |
| 
 | Phase Difference | ±3 degrees | |
| Communication Interface | USB Host, USB Device, Trig Out (P/F), LAN, and VGA | ||
| Frequency Counter | available | ||
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II | ||
The accessories subject to final delivery.
- 
                 Power Cord Power Cord
- 
                 Quick Guide Quick Guide
- 
                 USB Cable USB Cable
- 
                 Probe Probe
- 
                 Probe Adjust Probe Adjust







 PDF Export
PDF Export E-mail Us
E-mail Us
