OWON 2-CH Arbitrary Waveform Generator Without Counter
- Advanced DDS technology, max 60MHz frequency output
- Up to 250MS/s sample rate, and 1μHz frequency resolution
- Vertical Resolution : 14 bits, up to 1M arb waveform length
- Comprehensive waveform output :
5 basic waveforms, and 45 built-in arbitrary waveforms
- Comprehensive modulation functions :
AM, FM, PM, FSK, PWM, Sweep, and Burst
- High-accuracy frequency counter integrated,
supported range 100mHz - 200MHz
- Supported SCPI
- 4 inches high resolution (480 × 320 pixels) TFT LCD display
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON 2-ch arbitrary waveform generator without counter, dual channel waveform generator, frequency generator, power amplifier generator, arbitrary waveform generator, usb waveform generator, generator modulation function with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. Dual Channel Equivalent Output
Dual equivalent channel output. Waveform and status copy can be implement between channels, frequency/amplitude/phase coupling.
2. Build-in 45 arbitrary waveforms
Build-in educational/industrial common waveforms and divide it into common, math, engineer, window, other types.
Model | AG1012 | AG1022 | |
---|---|---|---|
Channel | dual | ||
Frequency Output | 10MHz | 25MHz | |
Sample Rate | 125MS/s | ||
Vertical Resolution | 14 bits | ||
Waveform | |||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | ||
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrar y waveform | ||
Frequency (resolution 1μHz) | |||
Sine | 1μHz - 10MHz | 1μHz - 25MHz | |
Square | 1μHz - 5MHz | ||
Pulse | 1μHz - 5MHz | ||
Ramp | 1μHz - 1MHz | ||
Noise | 25MHz (-3dB) (typical) | ||
Arb | 1μHz - 10MHz | ||
Amplitude | |||
Amplitude | 1mVpp - 10Vpp (50Ω), 1mVpp - 20Vpp (high impedance) | ||
Resolution | 1m Vpp or 4 digits | ||
DC Offset Range (AD+DC) | ±5V (50Ω), ±10V (high impedance) | ||
DC Offset Range Resolution | 1mV or 4 digits | ||
Load Impedance | 50Ω (typical) | ||
Arbitrary Waveform | |||
Wave Length | 2 pts to 8K pts | ||
Non-volatile Memory | 64M byte | ||
Power Amplifier Module (optional) | |||
Input Impedance | 50 kΩ | Output Impedance | <2 Ω |
Max Input Voltage | 2.2Vpp | Gain | X 10 |
Max Output Voltage | 22 Vpp | Offset | <7% |
Output Slew Rate | 10V/us | Bandwidth (at full power) | DC 100kHz |
Max Output Power | 10 W | ||
Input / Output | |||
Display | 4 inch (480 × 320 pixels) LCD | ||
Type | external reference clock input / output | ||
Communication Interface | USB host, and USB device, RS232 (option) | ||
Mechanical | |||
Dimension (W×H×D) | 235 × 110 × 295 (mm) | ||
Device Weight | 3.00 kg |
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Q9