OWON 1-CH Low Frequency Arbitrary Waveform Generator
+ Advanced DDS technology, upto 10MHz frequency output
+ 125MS/s sample rate, and 1μHz frequency resolution
+ Vertical Resolution : 14 bits, and 8K arb waveform length
+ Comprehensive waveform output : 5 basic waveforms,
and 45 built-in arbitrary waveforms
+ Comprehensive modulation functions :
AM, FM, PM, FSK, Sweep, and Burst
+ SCPI, and LabVIEW supported
+ 4'' high resolution (480 x 320 pixels) LCD
+ could work with OWON SDS Series DSO smoothly
We are known as one of world's leading China manufacturers and suppliers. Welcome to buy the famous brands' OWON 1-ch low frequency arbitrary waveform generator, economical signal generator, dds function generator, dds waveform generator, low frequency generator with cheap price from us. We have many products in stock at your choice. Consult the quotation with us now.
1. Build-in 45 arbitrary waveforms
Build-in educational/industrial common waveforms and divide it into common, math, engineer, window, other types.
2. Multiple modulate function
Modulate function includes AM, FM, PM, ASK, FSK, PSK and PWN. Internal and external modulate source supported to meet the requirement for more educational or communication system test.
Model | AG051 | AG051F | AG1011 | AG1011F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel | single + trigger | |||||||||||
Frequency Output | 5MHz | 10MHz | ||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Waveform | ||||||||||||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||||||||||
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform |
|||||||||||
Frequency (resolution 1μHz) | ||||||||||||
Sine | 1μHz - 5MHz | 1μHz - 10MHz | ||||||||||
Square | 1μHz - 5MHz | |||||||||||
Pulse | 1μHz - 5MHz | |||||||||||
Ramp | 1μHz - 1MHz | |||||||||||
Noise | 5MHz (-3dB) (typical) | |||||||||||
Arb | 1μHz - 5MHz | |||||||||||
Amplitude | ||||||||||||
Amplitude | 1m Vpp - 12.5 Vpp (50Ω), 1m Vpp - 25 Vpp (high impedance) |
|||||||||||
Resolution | 1m Vpp, or 4 digits | |||||||||||
DC Offset Range (AD+DC) | ±6.25V (50Ω), ±12.5V (high impedance) | |||||||||||
DC Offset Range Resolution | 1mV, or 4 digits | |||||||||||
Load Impedance | 50Ω (typical) | |||||||||||
Arbitrary Waveform | ||||||||||||
Wave Length | 2 pts to 8K pts | |||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Non-volatile Memory | 64M bytes | |||||||||||
Modulation | ||||||||||||
Modulation Waveform | / | AM, FM, PM, FSK, Sweep, and Burst | / | AM, FM, PM, FSK, Sweep, and Burst | ||||||||
Modulation Frequency | / | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) |
/ | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) |
||||||||
Power Amplifier Module (optional) | ||||||||||||
Input Impedance | 50 kΩ | Output Impedance | <2 Ω | |||||||||
Max Input Voltage | 2.2Vpp | Gain | X 10 | |||||||||
Max Output Voltage | 22 Vpp | Offset | <7% | |||||||||
Output Slew Rate | 10V/us | Bandwidth (at full power) | DC 100kHz | |||||||||
Max Output Power | 10 W | |||||||||||
Input / Output | ||||||||||||
Display | 4 inch (480 x 320 pixels) LCD | |||||||||||
Type | external reference clock input | external modulation input, external trigger input, and external reference clock input |
external reference clock input | external modulation input, external trigger input, and external reference clock input |
||||||||
Communication Interface | USB device | |||||||||||
Mechanical | ||||||||||||
Dimension (W x H x D) | 235 x 110 x 295 (mm) | |||||||||||
Device Weight | 3.00 kg |
The accessories subject to final delivery.
-
Power Cord
-
CD Rom
-
Quick Guide
-
USB Cable
-
Q9