ADS3000 Series 4th-Generation Multifunction Digital Oscilloscope
Superior Performance
+ Based on the OWON X-Vision II advanced architecture: lower noise, higher storage, faster refresh.
+ 100M storage depth, up to 500,000wfms/s waveform refresh rate, ensuring clear signal capture.
+ Vertical accuracy is 500uV/div-10 V/div, and time base range is 500 ps/div-1000s/div.
+ 1M- point FFT analysis ensures accurate frequency component display.
Android Based,Extensive Expandability
+ Built-in microphone and speaker, with support for external devices like mouse and keyboard, greatly enhancing efficiency.
+ Enhanced file management for easier viewing, editing, and exporting.
+ Optional wireless module (Wi-Fi/Bluetooth) supports FTP, network printers, mobile hotspots, and more.
Comprehensive Features
+ Integrates oscilloscope, dual-channel 50MHz AFG (optional), frequency counter, voltmeter, FFT spectrum     analyzer and protocol analyzer.
+ Multi triggering: edgevideo,pulse width,slope,under amplitude,over amplitude, timeout, Nth edge, logic,
  and RS232/UART, 12C, SPI, CAN, LIN;
+ Waveform cloning and Bode plot functions (AFG models).
+ Enhanced FFT and ZOOM features provide clearer waveform display and cursor information.
+ Convenient measurement statistics,with measurement indicators,cursor gating,and more measurement       prompts.
Human-machine Interaction and Design
+ Ultra-thin design at just 10 cm, saving valuable workspace.
+ 10.1-inch touchscreen with multi-touch support for an enhanced interactive experience.
+ Multi-touch gestures, and customizable shortcuts for easier use.


| Model | ADS3102 | ADS3202 | ADS3352 | ADS3502 | ||||
| Bandwidth (-3 dB) | 100MHz | 200MHz | 350MHz | 500MHz | ||||
| Channel | 2+EXT | |||||||
| Sample Rate | 2.5 GSa/s (single channel) 1.25 GSa/s (dual channel) | |||||||
| Model | ADS3104 | ADS3204 | ADS3354 | ADS3504 | ||||
| Bandwidth (-3 dB) | 100MHz | 200MHz | 350MHz | 500MHz | ||||
| Channel | 4 + EXT | |||||||
| Sample Rate | 2.5 GSa/s (single channel) 1.25 GSa/s (dual channel) 1.25 GSa/s (full channel) | |||||||
| Acquire mode | Sample, Peak, High Res, Average | Record Length | 100M | |||||
| Waveform Refresh Rate | Max 500,000 wfms/s | Vertical Resolution | 8bits | |||||
| Scanning speed (S/div) | 500μV/div - 10 V/div | Sampling rate range | 0.05 S/s~2.5 GS/s | |||||
| DC Gain Accuracy | 4%(≤1mV)3%(≥2 mV) | Relay time accuracy | ±1 ppm(typical) | |||||
| Input Impedance | 1 MΩ ± 2%, parallel with 15pF ± 5pF, 50Ω ± 2% | |||||||
| Probe attenuation coefficient | 1μX-1MX, step by 1-2-5, support custom | |||||||
| Trigger type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth, Logic, RS232/UART, I2C, SPI CAN, LIN | |||||||
| Bus Decoding (optional) | UART, I2C, SPI, CAN, LIN | |||||||
| Auto measurement | Period, Frequency, +Width, -Width, Rise Time, Fall Time, Scr Duty, +Duty,-Duty, Vavg, Vpp, VRMS, Overshoot, Vmax, Vmin, Vtop, CycRms, Vbase, Vamp, Preshoot, Std Dev, +Pulse Cnt, -Pulse Cnt, Rise Cnt, Fall Cnt, Area, Cyc Area,Delay(-),Delay(-), Phase(-), Phase(-), FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | |||||||
| Waveform Math | +, -, *, /, Intg, Diff, Sqrt, Function operation (Lg / Ln / Exp / Abs / Sine / Cosine / Tan), FFT, FFT rms, User Defined, digital filter (low pass, high pass, band pass, band reject) | |||||||
| Frequency counter | 6-digit frequency counter; Maximum frequency: maximum analog bandwidth of oscilloscope | |||||||
| Voltmeter | Support DC, AC+DCrms, ACrms;Resolution: 4 digits (ACV/DCV) | |||||||
| Arb Waveform Generator (optioanl) Specification | ||||||||
| Max frequency output | 50MHz Dual | Sample rate | 160 MSa/s | |||||
| Vertical resolution | 14 bits | Standard waveform | Sine, Square, Ramp, Pulse, Noise | |||||
| Arbitrary waveform | Exponential Rise/Fall, Sin(x)/x, Step Wave, and others total 28 built-in waveforms | |||||||
| Arbitrary waveform frequency | 1 μHz - 10 MHz | |||||||
| Arbitrary waveform length | 2-16K points | |||||||
| Amplitude | 2mVpp - 10Vpp (high impedance), 1mVpp - 5Vpp (50 Ω) | |||||||
| Modulation | AM, FM, PM, FSK, Sweep and Burst | |||||||
| Other | ||||||||
| Communication Interface | HDMI, USB device x1, USB Host x3, Trig Out (P/F), Type-C power supply*, LAN | |||||||
| Display | 10.1 inch (1024×600), LCD | |||||||
| Power | 100V – 240 VACRMS, 50/60 Hz, CAT Ⅱ | |||||||
| Dimension (WxHxD) | 325mm x 209mm x 111.5mm | Weight (without package) | ≈3.2kg | |||||
*The external power bank must meet 12V/4A output.
The accessories subject to final delivery.
- 
                 Power Cord Power Cord
- 
                 Quick Guide Quick Guide
- 
                 USB Cable USB Cable
- 
                 Probe Probe
- 
                 Probe Adjust Probe Adjust
- 
                 Q9 (optoinal) Q9 (optoinal)







 PDF Export
PDF Export E-mail Us
E-mail Us
